Display your products in a responsive, customisable grid layout. Control columns, spacing, card style, and hover effects — all from the Elementor editor.
The Product Grid widget displays your Goose Commerce products in a responsive grid layout. It is the primary widget for building shop pages, category listings, and featured product sections. All product data is pulled directly from the Goose Commerce database.
| Setting | Description | Default |
|---|---|---|
| Source | Which products to display: All Products, Category, Tag, Featured, or Hand-picked | All Products |
| Columns | Number of columns in the grid (1–6) | 3 |
| Rows / Per Page | How many products to show per page load | 9 |
| Order By | Sort order: Date, Price, Name, Rating, or Sales | Date |
| Order | Ascending or Descending | Descending |
| Show Pagination | Toggle paginated navigation at the bottom | Enabled |
| Show Add to Cart | Display the Add to Cart button on each card | Enabled |
| Show Price | Display the product price on each card | Enabled |
| Show Rating | Display the star rating on each card | Enabled |
| Image Ratio | Aspect ratio for product thumbnail images | Square (1:1) |
| Card Style | Visual style of the product card: Default, Bordered, Minimal | Default |
Use the Product Grid on your main Shop page to present all products, on Category Archive pages to show category-specific listings, on the Homepage to showcase featured or sale products, and in landing pages to highlight hand-picked product collections.
This page is being developed with full technical documentation, configuration options, and best practices. In the meantime, install Goose Commerce and explore this widget directly in Elementor.