Show real-time stock levels, availability status, and low-stock warnings. Configurable thresholds and messaging.
The Product Stock widget displays the current stock status of a Goose Commerce product on the Product Details page. It shows In Stock, Out of Stock, or a specific remaining quantity message, reading live stock data from the Goose Commerce database.
| Setting | Description | Default |
|---|---|---|
| In Stock Text | Message shown when product is available | In Stock |
| Out of Stock Text | Message shown when product is unavailable | Out of Stock |
| Show Quantity | Display the exact remaining stock count when stock is low | Disabled |
| Low Stock Threshold | Below this quantity, display the remaining count message | 5 |
| Low Stock Text | Message format for low stock (use {qty} as placeholder) | Only {qty} left in stock! |
| In Stock Color | Text colour for the in stock message | #16A34A |
| Out of Stock Color | Text colour for the out of stock message | #DC2626 |
Place the Product Stock widget between the product price and the Add to Cart button to reassure customers that the item is available. Enable Show Quantity with a Low Stock Threshold to create urgency when stock is running low on popular items.