Dynamic category and tag headers that automatically display the current taxonomy name, description, and product count.
The Taxonomy Header widget dynamically displays the name, description, and image of the current Goose Commerce category or tag being browsed. It is designed for use on Category Archive and Tag Archive pages to provide contextual headings that automatically update based on which taxonomy is being viewed.
| Setting | Description | Default |
|---|---|---|
| Show Name | Display the category or tag name as the page heading | Enabled |
| Heading Tag | HTML heading tag for the taxonomy name: H1, H2 | H1 |
| Show Description | Display the category or tag description below the heading | Enabled |
| Show Image | Display the taxonomy thumbnail image (if set) | Enabled |
| Image Position | Position of the taxonomy image: Left, Right, Background | Left |
| Image Width | Width of the displayed taxonomy image | 120px |
| Show Product Count | Display the number of products in this taxonomy | Disabled |
| Fallback Heading | Text to display if no taxonomy name is available | All Products |
Place the Taxonomy Header at the top of your Category Archive page template so each category page automatically shows the correct name and description. Use Image Position set to Background for a full-width hero banner effect. Enable Show Product Count in the header to give shoppers an immediate sense of catalogue depth within that category.